1 second ago |
the Information Age and human memory, Yes! you are so right we canfollow specific trends related to our hobbies. web media, trending topics, up to date information, storytelling, keeping a diary, human communication, emotion, look for patterns in peoples conversations. (take note of what is happening at the moment)we can find this at the top or bottom of the page, of the top 5 social media sites online are very helpful when doingresearch on trending topics... such as found on Facebook, Twitter, Pinterest, Instagram, and Livejournal. The internet is a great place for following trends; What is your favorite social media website? |
# | Network Name | Number of Users(in millions) |
---|---|---|
1 | 2,270 | |
2 | YouTube | 1,900 |
3 | 1,500 | |
4 | Facebook Messenger | 1,300 |
5 | 1,040 | |
6 | 1,000 | |
7 | 806 | |
8 | QZone | 563 |
9 | Tik Tok | 500 |
10 | Sina Weibo | 411 |
11 | 336 | |
12 | 330 | |
13 | Baidu Tieba | 300 |
14 | Skype | 300 |
15 | 294 | |
16 | Viber | 260 |
17 | Snapchat | 255 |
18 | Line | 203 |
19 | 200 | |
20 | Telegram | 200 |
21 | Tinder | 100 |
it's FREE! (netboard.me) |
Ezworksystem Opportunities |
|
# | Network Name | Number of Users(in millions) |
---|---|---|
1 | 2,270 | |
2 | YouTube | 1,900 |
3 | 1,500 | |
4 | Facebook Messenger | 1,300 |
5 | 1,040 | |
6 | 1,000 | |
7 | 806 | |
8 | QZone | 563 |
9 | Tik Tok | 500 |
10 | Sina Weibo | 411 |
11 | 336 | |
12 | 330 | |
13 | Baidu Tieba | 300 |
14 | Skype | 300 |
15 | 294 | |
16 | Viber | 260 |
17 | Snapchat | 255 |
18 | Line | 203 |
19 | 200 | |
20 | Telegram | 200 |
21 | Tinder | 100 |
it's FREE! (netboard.me) |
Ezworksystem Opportunities |
MAKE MONEY AT HOME! |
Ezworksystem Opportunities |
it's FREE! (netboard.me) |
Ezworksystem Opportunities |